Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 216241648 | Release Date | 2026/04/19 | List Price | $28.00 | Model Number | 216241648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850044895113 |
|---|---|
| Flavor | Berry |
| Item Form | Gummy |
| Brand Name | PYM Health |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Manufacturer | PYM Health |
| Container Type | Bottle |
| Number of Items | 6 |
| Product Benefits | Mood Balance, Promotes Better Sleep, Helps Ease Stress, Helps Support Relaxation and Focus |
| Material Features | GMO Free, Gluten Free, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Gaba and L-Theanine |
| Manufacturer Part Number | PYMVBDTC6-1 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form